Services
Microbiology, quality-control, validation, and analytical support for regulated scientific workflows.
The IPURC Microbiology Laboratory supports pharmaceutical, biotechnology, veterinary, and research activities with microbiological testing, environmental monitoring, and quality-control services.
Validated procedures, reference microbial collections, and controlled laboratory systems help maintain reliable and reproducible analytical results.
| No. | Service item | Analysis | Handling | Total |
|---|---|---|---|---|
| 1 | Sterility Testing (Direct Inoculation Method) | $100 | $85 | $185 |
| 2 | Sterility Testing (Membrane Filtration Method) | $160 | $85 | $245 |
| 3 | Microbial Limit Testing | $95 | $85 | $180 |
| 4 | Water Microbiology Testing (Purified Water and Water for Injection) | $120 | $85 | $205 |
| 5 | Dietary Supplement and Cosmetic Product Microbiological Analysis | $145 | $85 | $230 |
| 6 | Bioburden Testing | $90 | $85 | $175 |
| 7 | Antibiotic Potency Testing (Agar Diffusion Method) | $255 | $85 | $340 |
| 8 | Antimicrobial Preservative Effectiveness Testing (AET) | $400 | $85 | $485 |
| 9 | Growth Promotion Testing | $220 | $85 | $305 |
| 10 | Selectivity Testing of Culture Media | $70 | $85 | $155 |
| 11 | Diagnostic Performance Testing of Culture Media | $120 | $85 | $205 |
| 12 | Antimicrobial Activity Assessment | $355 | $85 | $440 |
| 13 | Environmental Monitoring of Manufacturing Facilities | Custom quote | By request | Custom quote |
| 14 | Microorganism Identification | $150 | $85 | $235 |
| 15 | Reference Culture Maintenance and Control | $60 | $85 | $145 |
| 16 | Microbiological Method Validation and Verification | Custom quote | By request | Custom quote |
| 17 | Bacterial Endotoxin Testing (LAL Test) | $85 | $85 | $170 |
| 18 | Disinfectant Efficacy Testing | $380 | $85 | $465 |
Prices are provided for planning only. Complex validation and monitoring programs are quoted individually.